RAFL Standings Week 2
July 20 2008
North East Division | |||||||
Team | W | L | T | PF | PA | ||
North East PA Miners | 1 | 0 | 1 | 44 | 14 | ||
New England Knights | 0 | 0 | 1 | 14 | 14 | ||
Hudson Valley Cowboys | 0 | 1 | 0 | 0 | 30 | ||
Metro North Division | |||||||
Team | W | L | T | PF | PA | ||
Empire St. Titans | 2 | 0 | 0 | 54 | 14 | ||
BK Blue Devils | 1 | 1 | 0 | 18 | 28 | ||
Brooklyn Jazz | 1 | 1 | 0 | 30 | 38 | ||
BK Bull Dawgs | 0 | 0 | 1 | 6 | 6 | ||
Metro East Division | |||||||
Team | W | L | T | PF | PA | ||
L.I.Pitbulls | 2 | 0 | 0 | 41 | 16 | ||
Long Island Tribe | 1 | 1 | 0 | 18 | 30 | ||
L.I. Panthers | 0 | 1 | 1 | 20 | 31 | ||
NY Demon Knights | 0 | 2 | 0 | 12 | 33 | ||
Metro South Division | |||||||
Team | W | L | T | PF | PA | ||
NY Predators | 2 | 0 | 0 | 71 | 20 | ||
NJ Spartans | 2 | 0 | 0 | 41 | 28 | ||
Hudson County Stars | 0 | 1 | 0 | 6 | 47 | ||
H. Co. Bounty Hunters | 0 | 2 | 0 | 28 | 41 | ||
New Jersey Division | |||||||
Team | W | L | T | PF | PA | ||
New Jersey Lions | 2 | 0 | 0 | 22 | 6 | ||
Shore BullDogs | 0 | 2 | 0 | 21 | 34 | ||
NJ Warriors | 0 | 2 | 0 | 6 | 15 | ||
Delaware Valley Division | |||||||
Team | W | L | T | PF | PA | ||
Philadelphia Braves | 2 | 0 | 0 | 40 | 23 | ||
Rosedale Colts | 2 | 0 | 0 | 32 | 12 | ||
Delaware Bison | 1 | 1 | 0 | 48 | 43 | ||
Philadelphia Mustangs | 1 | 1 | 0 | 38 | 18 | ||
Mid Atlantic Division | |||||||
Team | W | L | T | PF | PA | ||
Metro Nemesis | 2 | 0 | 0 | 38 | 21 | ||
Prince William Monarchs | 2 | 0 | 0 | 55 | 6 | ||
Waldorf Warriors | 0 | 2 | 0 | 6 | 46 | ||
Virginia Cowboys | 0 | 2 | 0 | 20 | 50 | ||
Baltimore Broncos | 0 | 2 | 0 | 7 | 24 | ||
Metro West | |||||||
Team | W | L | T | PF | PA | ||
NJ Wolves | 2 | 0 | 0 | 12 | 3 | ||
BK Mariners | 1 | 1 | 0 | 21 | 6 | ||
L.I. Ravens | 1 | 1 | 0 | 42 | 30 | ||
L.I. Seahawks | 0 | 2 | 0 | 6 | 46 | ||
Article courtesy of plainfieldsportsnews.com