CFC MOVE UP IN NATIONAL RANKINGS
With the Win over Clarkson University, the North Jersey CFC has moved up in the ICFF Club Football National Rankings…
2012 CLUB FOOTBALL NATIONAL RANKINGS
(as of 10/8/12)
Rank | Team | Conference | Rating | W | L | W/L% | W | L | |||
1 | Southwestern Connecticut Prep | YCFC | 1282 | 3 | 0 | 1.000 | 3 | 0 | |||
2 | Miami University | MCFC | 1264 | 1 | 0 | 1.000 | 2 | 0 | |||
3 | Coppin State University | MAC | 1168 | 2 | 0 | 1.000 | 2 | 2 | |||
4 | University of South Carolina | SCCFA | 1157 | 2 | 0 | 1.000 | 3 | 0 | |||
5 | Radford University | MAC | 1028 | 3 | 0 | 1.000 | 3 | 0 | |||
6 | University of Michigan – Flint | MCFC | 1012 | 3 | 1 | 0.750 | 3 | 2 | |||
7 | Ohio State University | MCFC | 997 | 2 | 1 | 0.667 | 2 | 2 | |||
8 | Hampton Roads C.C. | Independent | 991 | 1 | 0 | 1.000 | 2 | 2 | |||
9 | Boston | YCFC | 990 | 2 | 1 | 0.667 | 2 | 1 | |||
10 | University of Vermont | YCFC | 958 | 2 | 1 | 0.667 | 2 | 1 | |||
11 | Macon State | SAC | 871 | 2 | 0 | 1.000 | 2 | 0 | |||
12 | University of Wisconsin Milwaukee | Independent | 867 | 1 | 0 | 1.000 | 1 | 0 | |||
13 | University of North Carolina | SCCFA | 842 | 2 | 1 | 0.667 | 2 | 1 | |||
14-T | University of New Orleans | Independent | 806 | 1 | 0 | 1.000 | 1 | 2 | |||
14-T | Southern Illinois U. Edwardsville | MCFC | 806 | 2 | 2 | 0.500 | 2 | 2 | |||
16 | Rollins College | Independent | 798 | 1 | 0 | 1.000 | 1 | 0 | |||
17 | Onondaga CC | Independent | 792 | 2 | 1 | 0.667 | 3 | 2 | |||
18 | Clarkson University | YCFC | 677 | 1 | 3 | 0.250 | 1 | 4 | |||
19 | U. of Maryland – Eastern Shore | MAC | 671 | 1 | 3 | 0.250 | 1 | 3 | |||
20 | North Jersey CFC | YCFC | 670 | 1 | 1 | 0.500 | 1 | 1 | |||
21 | George Mason University | MAC | 625 | 1 | 1 | 0.500 | 2 | 2 | |||
22 | University of Wisconsin Parkside | MCFC | 532 | 1 | 2 | 0.333 | 1 | 2 | |||
23 | Columbus State University | Independent | 511 | 0 | 2 | 0.000 | 0 | 2 | |||
24 | Eastern Conn. State U. | YCFC | 477 | 1 | 2 | 0.333 | 1 | 2 | |||
25 | Kennesaw State | SAC | 471 | 0 | 2 | 0.000 | 0 | 2 | |||
26 | Clemson University | SCCFA | 403 | 0 | 2 | 0.000 | 0 | 2 | |||
27 | Virginia Commonwealth University | MAC | 395 | 0 | 2 | 0.000 | 0 | 2 | |||
28 | Longwood University | MAC | 362 | 0 | 2 | 0.000 | 0 | 2 | |||
29 | Wright State University | MCFC | 335 | 0 | 2 | 0.000 | 0 | 2 | |||
30 | North Connecticut State | YCFC | 292 | 0 | 2 | 0.000 | 0 | 2 | |||
31 | Xavier University | MCFC | 249 | 0 | 1 | 0.000 | 0 | 2 | |||
32 | Loyola University (Chicago) | MCFC | 234 | 0 | 2 | 0.000 | 0 | 2 | |||
33-T | Chattahoochee Tech College | Independent | 24 | 0 | 0 | 0.000 | 1 | 2 | |||
33-T | Brevard Cape | Independent | 24 | 0 | 0 | 0.000 | 1 | 2 | |||
35 | Old Dominion University | Independent | 0 | 0 | 0 | 0.000 | 0 | 0 |
Leave a Comment