1 CB Davahn Johnson 5'9" 170 2
2 SS Nafis Laboo 5'11" 190 2
3 SS James Wright 6'0" 170 2
4 RB Fred Caffey 5'9" 220 2
5 K Chris Mandell 5'11" 250 1
6 SS Moneace Lavoil 5'8" 170 2
7 QB Carl Adams 5'10" 190 1
8 LB Eric Fields 6' 246 2
9 WR Shakiyl Blakely 6'2" 175 2
10 QB Vincent Barr 5'10" 170 2
12 QB Khalid Shakir 1
13 ST Hassan Frazier 5'9" 160 2
15 QB Anthonias Joseph 6' 185 1
17 DE Aleem Mckenzie 5'10" 220 2
18 TE Kelvin McKinney 6'7" 245 1
19 WR Dan Strieby 6'3" 195 2
20 DE Nick Cuccolo 5'10" 210 2
21 FS John Curtis 6'2" 205 1
24 RB Nnamdi Akinsete 6'0" 195 2
25 RB Jibril Stokes 6'1" 185 2
26 CB Joe Moody Jr. 6'2" 185 1
27 CB Jamarie Hoyte 6'2" 180 1
28 RB Maurice Jones 5'8" 205 1
29 SS Kaseen Jenkins 5'11" 180 1
30 CB Christopher Rascoe 5'6" 175 1
31 SS Darryl Hill 5'6" 185 2
32 DE Lucaya Featherson 6'0" 203 2
33 RB Duquan Gray 1
34 LB James Woodard 2
35 RB Kwasi Owusu 5'10" 210 1
36 LB Kenneth Tippett 6'1" 215 1
37 CB Ali Lee, Sr. 5'10" 174 1
38 RB Marcus Cooper 5'6" 145 1
39 FB Juston Jameson 5'9" 240 2
41 LB Timothy Davis 6'0" 210 2
42 FS David Washington 2
43 RB Raquil Graham 1
44 DL Oluwaseye Osinowo 6'0" 230 2
45 LB Hakeem Jones 6'0" 245 2
46 SS Christopher Parks 6'2" 175 1
48 RB Mwansa Clarke 5'7" 144 2
50 DL Curtis Hill 2
51 DL Khalil Abdullah 2
52 OG Ramon Aguirre 5'9" 260 2
54 DL Anthony Cook 6'1" 245 1
55 OT Melvin Pittman 6'6" 330 1
56 OT Justin Underwood 6'1" 319 2
57 OC Tyrell McFadden 6'2" 300 2
58 LB Jose Renderos 5'9" 174 2
59 DL Walter McCloud 6'3" 244 2
69 OG Shequan Vanderhorst 6'1" 285 1
73 OG Douglas Combs 6'2" 285 2
74 OC Kevon Cupitt 5'10" 290 2
77 OT Michael Wiley 6'2" 270 1
81 WR La'Ris Brown 6'2" 195 1
83 WR Brandon Fronjian 5'10" 187 1
85 TE Steve Donahue 5'9" 180 1
86 WR Markquis Washington 5'10" 210 2
88 DL Gary Greenfield 6'5" 290 1
90 DT David Durham 5'10" 297 1
99 DL Alvin Wicks 6'1" 180 1