TEAM | W-L-Tie | PF | PA | HOME | ROAD | STATS | ||
SPARTANS | 2-8-0 | 97 | 135 | 1-4 | 1-4 | Season Totals |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
February 23, 2013 | 5:00 PM | Wilmington Wolfpack* | Home | L, 6-0 |
March 2, 2013 | 7:00 PM | New Jersey Pitbulls | Away | L, 14-6 |
March 10, 2013 | 1:00 PM | South Jersey Storm | Away | L, 20-0 |
March 16, 2013 | 5:00 PM | New Jersey Phoenix* | Home | L, 14-12 |
March 23, 2013 | 1:00 PM | New Jersey Devils | Away | W, 21-0 |
April 6, 2013 | 5:00 PM | New Jersey Pitbulls | Home | L, 15-14 |
April 13, 2013 | 5:00 PM | South Jersey Storm | Home | L, 18-0 |
April 20, 2013 | 4:00 PM | Levittown Rebels* | Away | L, 20-16 |
April 27, 2013 | 5:00 PM | South Jersey Hawks | Home | W, 21-0 |
May 4, 2013 | 3:30 PM | Delaware County Cowboys* | Away | L, 28-7 |
Leave a Comment