TEAM | W-L-Tie | PF | PA | HOME | ROAD | STATS | ||
SPARTANS | 0-9-0 | 57 | 245 | 0-5 | 0-4 | Season Totals |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
July 20, 2013 | 5:00 PM | Tri-State Bulldogs | Home | L, 20-2 |
July 27, 2013 | 5:00 PM | Bridgeport Gators | Home | L, 44-6 |
August 3, 2013 | 7:00 PM | Western CT Militia | Away | L, 38-0 |
August 10, 2013 | 5:00 PM | Western Mass Warriors* | Home | L, 42-12 |
August 17, 2013 | 7;15 PM | Connecticut Panthers* | Away | L, 24-6 |
August 24, 2013 | 4:00 PM | Connecticut Gamblers* | Away | POSTPONED |
September 7, 2013 | 6:00 PM | Tri-State Bulldogs | Away | L, 22-18 |
September 14, 2013 | 6:00 PM | Bridgeport Gators | Away | L, 22-7 |
September 21, 2013 | 5:00 PM | Hartford Whalers* | Home | L, 2-0 |
September 28, 2013 | 5:00 PM | Western CT Militia | Home | L, 31-6 |
Leave a Comment