<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey Spartans</title>
	<atom:link href="http://www.njspartans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.njspartans.com</link>
	<description>Minor League Football Team</description>
	<lastBuildDate>Thu, 16 May 2013 05:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ECFA DIVISION CHAMPIONS</title>
		<link>http://www.njspartans.com/05/13/ecfa-division-champions/</link>
		<comments>http://www.njspartans.com/05/13/ecfa-division-champions/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:21:36 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[League News]]></category>

		<guid isPermaLink="false">http://www.njspartans.com/?p=5648</guid>
		<description><![CDATA[2013 ECFA DIVISION CHAMPIONS
NEAFC &#8211; North Division Champions
NEW JERSEY PITBULLS (9-1)
NEAFC Central Division Champions
DELCO COWBOYS (9-1)
NEAFC &#8211; South Division Champions
CENTRAL MARYLAND BILLS (8-2)
&#160;
SEAFC &#8211; North Division Champions
MARYLAND HURRICANES (9-1)
SEAFC &#8211; Central Division Champions
CAPITAL CITY SEAHAWKS (10-0)
SEAFC &#8211; South Division Champions
VIRGINIA STORM (10-0)
]]></description>
		<wfw:commentRss>http://www.njspartans.com/05/13/ecfa-division-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring All-Stars</title>
		<link>http://www.njspartans.com/05/06/spring-all-stars/</link>
		<comments>http://www.njspartans.com/05/06/spring-all-stars/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:49:31 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.njspartans.com/?p=5629</guid>
		<description><![CDATA[
AaaHhhOoo!!! and Congratulations to the New Jersey Spartans&#8217; Players who were selected for the ECFA 2013 Spring All-Star Team.  These men have worked hard in displaying their talent on the field and have been recognized by the League to represent your Green, Black, and White in the Season&#8217;s finale, All-Star Game.
#1 Vincent Moore
#17 James Phillips
#57 [...]]]></description>
		<wfw:commentRss>http://www.njspartans.com/05/06/spring-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Completed Season In The Books!</title>
		<link>http://www.njspartans.com/05/06/another-completed-season/</link>
		<comments>http://www.njspartans.com/05/06/another-completed-season/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:42:24 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.njspartans.com/?p=5621</guid>
		<description><![CDATA[
As your Green, Black, and White officially bring the 2013 ECFA Spring Season to a close, we are proud that we have completed another season.  We finished the Season with a 2-8 Record.  Below is a quick recap of the Season&#8230;



TEAM 
W-L-Tie
PF
PA
HOME
ROAD


STATS


SPARTANS
2-8-0
97
135
1-4
1-4


Season Totals



This Season has had the closest games in Spartan History.  Highlighted match-ups would [...]]]></description>
		<wfw:commentRss>http://www.njspartans.com/05/06/another-completed-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartans at Cowboys</title>
		<link>http://www.njspartans.com/04/29/spartans-at-cowboys/</link>
		<comments>http://www.njspartans.com/04/29/spartans-at-cowboys/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:59:40 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Featured Posts]]></category>

		<guid isPermaLink="false">http://www.njspartans.com/?p=5616</guid>
		<description><![CDATA[
As the Regular Spring Season Games come to a close, your Green, Black, and White finish on the road at the Delaware County Cowboys.  Come out and support your New Jersey Spartans!
Spartans at Cowboys
2940 Ebright Avenue
Chester, PA 19013
Kick-Off: 3:30 PM
]]></description>
		<wfw:commentRss>http://www.njspartans.com/04/29/spartans-at-cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPARTANS vs. HAWKS</title>
		<link>http://www.njspartans.com/04/26/spartans-vs-hawks/</link>
		<comments>http://www.njspartans.com/04/26/spartans-vs-hawks/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:44:40 +0000</pubDate>
		<dc:creator>The Staff</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.njspartans.com/?p=5610</guid>
		<description><![CDATA[Game 9 of the ECFA Season, Spartans vs. Hawks has been forfeited by the South Jersey Hawks.
]]></description>
		<wfw:commentRss>http://www.njspartans.com/04/26/spartans-vs-hawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
