TEAM | W-L-Tie | PF | PA | HOME | ROAD | STATS | ||
SPARTANS | 7-2-0 | 141 | 64 | 5-0 | 2-2 | Season Totals |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
March 22, 2014 | 1:00 pm | Delaware Fire* | Away | W, 18-15 |
March 29, 2014 | 5:00 pm | South Jersey Hawks | Home | W, 8-3 |
April 5, 2014 | 1:00 pm | South Jersey Phoenix | Away | L, 12-18 |
April 12, 2014 | 5:00 pm | Philadelphia Steelers | Home | W, 26-0 |
April 19, 2014 | - | BYE-WEEK | - | |
April 26, 2014 | 5:00 pm | South Jersey Storm | Home | W, 8-2 |
May 3, 2014 | 2:00 pm | Salem County Stars | Away | W, 21-0 |
May 10, 2014 | 5:00 pm | Levittown Rebels | Home | W, 14-6 |
May 17, 2014 | 7:00 pm | New Jersey Pitbulls | Away | L, 6-14 |
PLAYOFFS | ||||
June 7, 2014 | 5:00 pm | Levittown Rebels | Home | W, 28-6 |
June 15, 2014 | 4:00 pm | South Jersey Phoenix | Away | L, 28-34 |
Leave a Comment